Communities Of Burwell
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Communities Of Burwell
- 1/11 113 Beds 2 Baths 1,907 SqFt$389,990Open Thu 3PM-5PM
- 1/16 164 Beds 3 Baths 3,010 SqFt$404,990Open Thu 3PM-5PM
- 1/20 204 Beds 3 Baths 2,718 SqFt$399,990Open Thu 3PM-5PM
- 1/37 374 Beds 4 Baths 2,112 SqFt$285,000Active
- 1/23 234 Beds 3 Baths 2,114 SqFt$364,990Active
- 1/16 163 Beds 2 Baths 1,666 SqFt$364,990Active
- 1/17 173 Beds 2 Baths 2,642 SqFt$394,990Active
- 1/18 185 Beds 3 Baths 2,187 SqFt$425,000Active
168 SANTIAGO CIR, Martinsburg, WV 25403
MLS# WVBE2035108
Listed by ERA Liberty Realty
Single Family Home